<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Vigor & St John Church School & The Mill Nursery Page Updates Feed - Helping your child with Maths at home]]></title>
		<link>https://www.stvigorandstjohnschool.co.uk%2Fmaths%2Dwritten%2Dcalculation%2Dmethods</link>
		<description><![CDATA[The latest updated pages under Helping your child with Maths at home on the St Vigor & St John Church School & The Mill Nurserywebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 29 Sep 2026 11:01:59 GMT</pubDate>
		<lastBuildDate>Tue, 29 Sep 2026 11:01:59 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Times Tables ]]></title>	<link>https://www.stvigorandstjohnschool.co.uk/times-tables</link>	<description><![CDATA[<p>This page was modified on Tue, 29 Sep 2026 11:01:59 GMT.</p>]]></description>	<pubDate>Tue, 29 Sep 2026 11:01:59 GMT</pubDate>	<guid isPermaLink="true">https://www.stvigorandstjohnschool.co.uk/times-tables</guid></item><item>	<title><![CDATA[ KS1 and KS2 Calculation Videos ]]></title>	<link>https://www.stvigorandstjohnschool.co.uk/ks1-and-ks2-calculation-videos</link>	<description><![CDATA[<p>This page was modified on Tue, 29 Sep 2026 11:01:57 GMT.</p>]]></description>	<pubDate>Tue, 29 Sep 2026 11:01:57 GMT</pubDate>	<guid isPermaLink="true">https://www.stvigorandstjohnschool.co.uk/ks1-and-ks2-calculation-videos</guid></item><item>	<title><![CDATA[ DoodleMaths ]]></title>	<link>https://www.stvigorandstjohnschool.co.uk/doodlemaths</link>	<description><![CDATA[<p>This page was modified on Tue, 29 Sep 2026 11:01:47 GMT.</p>]]></description>	<pubDate>Tue, 29 Sep 2026 11:01:47 GMT</pubDate>	<guid isPermaLink="true">https://www.stvigorandstjohnschool.co.uk/doodlemaths</guid></item><item>	<title><![CDATA[ Calculation Policy (Year by Year) ]]></title>	<link>https://www.stvigorandstjohnschool.co.uk/calculation-year-by-year</link>	<description><![CDATA[<p>This page was modified on Tue, 29 Sep 2026 11:01:47 GMT.</p>]]></description>	<pubDate>Tue, 29 Sep 2026 11:01:47 GMT</pubDate>	<guid isPermaLink="true">https://www.stvigorandstjohnschool.co.uk/calculation-year-by-year</guid></item><item>	<title><![CDATA[ Teaching and Learning @ SVSJ ]]></title>	<link>https://www.stvigorandstjohnschool.co.uk/teaching-and-learning-svsj-1</link>	<description><![CDATA[<p>This page was modified on Tue, 29 Sep 2026 11:01:46 GMT.</p>]]></description>	<pubDate>Tue, 29 Sep 2026 11:01:46 GMT</pubDate>	<guid isPermaLink="true">https://www.stvigorandstjohnschool.co.uk/teaching-and-learning-svsj-1</guid></item><item>	<title><![CDATA[ Mathematical Vocabulary ]]></title>	<link>https://www.stvigorandstjohnschool.co.uk/mathematical-vocabulary-1</link>	<description><![CDATA[<p>This page was modified on Tue, 29 Sep 2026 11:01:46 GMT.</p>]]></description>	<pubDate>Tue, 29 Sep 2026 11:01:46 GMT</pubDate>	<guid isPermaLink="true">https://www.stvigorandstjohnschool.co.uk/mathematical-vocabulary-1</guid></item><item>	<title><![CDATA[ Calculation Progression (Whole School) ]]></title>	<link>https://www.stvigorandstjohnschool.co.uk/calculation-methods-1</link>	<description><![CDATA[<p>This page was modified on Tue, 29 Sep 2026 11:01:45 GMT.</p>]]></description>	<pubDate>Tue, 29 Sep 2026 11:01:45 GMT</pubDate>	<guid isPermaLink="true">https://www.stvigorandstjohnschool.co.uk/calculation-methods-1</guid></item>
	</channel>
</rss>

